|
Revision 118, 0.7 kB
(checked in by powell, 4 years ago)
|
|
Oops, forgot to sign the metadata file.
|
-
Property svn:keywords set to
Author Date Id Revision
|
| Line | |
|---|
| 1 | -----BEGIN PGP SIGNED MESSAGE----- |
|---|
| 2 | Hash: SHA1 |
|---|
| 3 | |
|---|
| 4 | Title: Dimensional analysis for dummies |
|---|
| 5 | Author: Yi-Cheung Lok |
|---|
| 6 | Date: September 25, 2002 |
|---|
| 7 | Copyright: 2002 Yi-Cheung Lok |
|---|
| 8 | License: MIT Open CourseWare, http://ocw.mit.edu/OcwWeb/Global/terms-of-use.htm |
|---|
| 9 | Description: Basketball analogy for selecting important variables in dimensional analysis. |
|---|
| 10 | Source format: Microsoft Word |
|---|
| 11 | Source file: dimdummies.doc (md5sum 34268e388fa95f9d25256a31a49720f4) |
|---|
| 12 | Printable format: PDF |
|---|
| 13 | Printable file: dimdummies.pdf (md5sum e1a81987b7993588f207791fded3cd9a) |
|---|
| 14 | -----BEGIN PGP SIGNATURE----- |
|---|
| 15 | Version: GnuPG v1.2.4 (GNU/Linux) |
|---|
| 16 | |
|---|
| 17 | iD8DBQFBc9xjUm8B6FZO5LYRAjZpAJ9risPUWNH/No8pYa5vubP0s6i/vACeN30b |
|---|
| 18 | ewsJ3PKw6Y0S6C+SUVw70wU= |
|---|
| 19 | =M2pG |
|---|
| 20 | -----END PGP SIGNATURE----- |
|---|