|
Revision 210, 0.9 kB
(checked in by powell, 3 years ago)
|
|
New resource: The Transport Phenomena Archive (MRS 2005 Fall Meeting poster)
|
-
Property svn:keywords set to
Author Date Id Revision
|
| Line | |
|---|
| 1 | -----BEGIN PGP SIGNED MESSAGE----- |
|---|
| 2 | Hash: SHA1 |
|---|
| 3 | |
|---|
| 4 | Title: The Transport Phenomena Archive |
|---|
| 5 | Author: Adam C. Powell, IV |
|---|
| 6 | Date: November 30, 2005 |
|---|
| 7 | Copyright: 2005 Adam C. Powell, IV |
|---|
| 8 | License: MIT Open CourseWare, http://ocw.mit.edu/OcwWeb/Global/terms-of-use.htm |
|---|
| 9 | Description: A visual presentation of the Transport Phenomena Archive, from the core mission (center) to current front-end web interface to existing problems (left), solutions (inside right) and other resources (outside right). |
|---|
| 10 | Source format: Inkscape 0.41 SVG |
|---|
| 11 | Source file: archposter.zip (md5sum 77408349ecfa75224ffa701684f687b8) |
|---|
| 12 | Source directory: archposter |
|---|
| 13 | Printable format: PDF |
|---|
| 14 | Printable file: archposter.pdf (md5sum 1b9b525c97b1c1b1d6a0a7ef4e95165d) |
|---|
| 15 | -----BEGIN PGP SIGNATURE----- |
|---|
| 16 | Version: GnuPG v1.4.1 (GNU/Linux) |
|---|
| 17 | |
|---|
| 18 | iD8DBQFDlHnqUm8B6FZO5LYRAiEbAJ9XIzkjG9LJM84Zsw8eaVkr0LNxhgCdG5yV |
|---|
| 19 | f2DtYEcZbvX3s0JA5+aiaDs= |
|---|
| 20 | =BvfY |
|---|
| 21 | -----END PGP SIGNATURE----- |
|---|