|
Revision 156, 0.9 kB
(checked in by powell, 4 years ago)
|
|
Corrected a typo in the error function equations.
|
-
Property svn:keywords set to
Author Date Id Revision
|
| Line | |
|---|
| 1 | -----BEGIN PGP SIGNED MESSAGE----- |
|---|
| 2 | Hash: SHA1 |
|---|
| 3 | |
|---|
| 4 | Title: 3.185 Handout: Energy Equation and Solutions |
|---|
| 5 | Author: Adam C. Powell, IV |
|---|
| 6 | Date: March 9, 2005 |
|---|
| 7 | Copyright: 2000, 2001, 2002, 2003, 2004, 2005 Adam C. Powell, IV |
|---|
| 8 | License: MIT Open CourseWare, http://ocw.mit.edu/OcwWeb/Global/terms-of-use.htm |
|---|
| 9 | Description: The 1-D energy equation in cartesian, cylindrical and spherical coordinates governing heat conduction in solids based on conservation of enthalpy and Fourier's law of heat conduction, with solutions for various combinations of initial, boundary and source conditions. |
|---|
| 10 | Source format: (PDF)LaTeX |
|---|
| 11 | Source file: 3185-handout-energy.tex (md5sum d44dd31535b2e9c58b9eb64302ef583b) |
|---|
| 12 | Printable format: PDF |
|---|
| 13 | Printable file: 3185-handout-energy.pdf (md5sum d475ab74390d7d4e0ea4719ea671ce5f) |
|---|
| 14 | -----BEGIN PGP SIGNATURE----- |
|---|
| 15 | Version: GnuPG v1.2.5 (GNU/Linux) |
|---|
| 16 | |
|---|
| 17 | iD8DBQFCLyO1Um8B6FZO5LYRAqMeAJ9pFQDFXXWOwc7Xwnbv4rqbZhyFHwCffDgg |
|---|
| 18 | Ah7FDBs3rZMXIl7ycBbfxNw= |
|---|
| 19 | =m5/9 |
|---|
| 20 | -----END PGP SIGNATURE----- |
|---|