| 1 | %include "default.mgp" |
|---|
| 2 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 3 | %page |
|---|
| 4 | %nodefault |
|---|
| 5 | %pcache 1 1 0 50 |
|---|
| 6 | %bgrad 0 0 255 0 0 "black" "darkblue" |
|---|
| 7 | %size 7, font "standard" |
|---|
| 8 | |
|---|
| 9 | %center, fore "yellow", font "thick" |
|---|
| 10 | Transport Education in the Materials Curriculum: Innovative Approaches, Exercises, and New Challenges |
|---|
| 11 | |
|---|
| 12 | %size 5, font "standard", fore "lightgreen" |
|---|
| 13 | |
|---|
| 14 | March 17, 2004 |
|---|
| 15 | |
|---|
| 16 | |
|---|
| 17 | Adam Powell, MIT |
|---|
| 18 | |
|---|
| 19 | Department of Materials Science and Engineering |
|---|
| 20 | |
|---|
| 21 | |
|---|
| 22 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 23 | %page |
|---|
| 24 | %nodefault |
|---|
| 25 | %bgrad 0 0 255 0 0 "black" "darkblue" |
|---|
| 26 | %pcache 1 1 0 50 |
|---|
| 27 | %size 7, font "standard" |
|---|
| 28 | |
|---|
| 29 | %center, fore "yellow", font "thick" |
|---|
| 30 | Transport Education in the Materials Curriculum: Innovative Approaches, Exercises, and New Challenges |
|---|
| 31 | |
|---|
| 32 | |
|---|
| 33 | %size 5, font "standard", fore "lightgreen" |
|---|
| 34 | Overview: |
|---|
| 35 | |
|---|
| 36 | %left |
|---|
| 37 | Brief symposium introduction |
|---|
| 38 | Transport course structure and individual topics |
|---|
| 39 | Materials Digital Library, transport materials |
|---|
| 40 | Materials processing in a New Curriculum |
|---|
| 41 | |
|---|
| 42 | |
|---|
| 43 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 44 | %page |
|---|
| 45 | %bgrad 0 0 255 0 0 "black" "red" |
|---|
| 46 | %pcache 1 1 0 50 |
|---|
| 47 | |
|---|
| 48 | Transport Phenomena Education |
|---|
| 49 | |
|---|
| 50 | |
|---|
| 51 | |
|---|
| 52 | Brainstorm with Matt Krane Fall, 2002 |
|---|
| 53 | |
|---|
| 54 | %pause |
|---|
| 55 | Shared challenges, frustrations, methods |
|---|
| 56 | |
|---|
| 57 | %pause |
|---|
| 58 | Let's get everyone in the same room and talk! |
|---|
| 59 | |
|---|
| 60 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 61 | %page |
|---|
| 62 | %bgrad 0 0 255 0 0 "black" "red" |
|---|
| 63 | %pcache 1 1 0 50 |
|---|
| 64 | |
|---|
| 65 | With Thanks |
|---|
| 66 | |
|---|
| 67 | |
|---|
| 68 | Julian Szekely 1934-1995 |
|---|
| 69 | |
|---|
| 70 | Advisor, mentor, friend, |
|---|
| 71 | pioneer in transport phenomena education |
|---|
| 72 | |
|---|
| 73 | |
|---|
| 74 | %pause |
|---|
| 75 | Teaching assistants: |
|---|
| 76 | David Dussault, Adam Nolte, Bo Zhou, Albert Lok |
|---|
| 77 | |
|---|
| 78 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 79 | %page |
|---|
| 80 | %bgrad 0 0 255 0 0 "blue" "green" |
|---|
| 81 | %pcache 1 1 0 50 |
|---|
| 82 | |
|---|
| 83 | Challenges |
|---|
| 84 | |
|---|
| 85 | |
|---|
| 86 | %center |
|---|
| 87 | This course has had a reputation for being the hardest course in the undergraduate core... |
|---|
| 88 | |
|---|
| 89 | %pause, fore "yellow" |
|---|
| 90 | ... for the last twenty years! |
|---|
| 91 | |
|---|
| 92 | |
|---|
| 93 | %pause, fore "white" |
|---|
| 94 | Why? |
|---|
| 95 | |
|---|
| 96 | %pause |
|---|
| 97 | Asked to cover as much in one semester as most other engineering departments teach in two |
|---|
| 98 | |
|---|
| 99 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 100 | %page |
|---|
| 101 | %bgrad 0 0 255 0 0 "blue" "green" |
|---|
| 102 | %pcache 1 1 0 50 |
|---|
| 103 | |
|---|
| 104 | General Approach |
|---|
| 105 | |
|---|
| 106 | Start each lecture with a motivating example |
|---|
| 107 | Make the derivations and mathematics interesting and relevant |
|---|
| 108 | |
|---|
| 109 | %pause |
|---|
| 110 | Start each derivation with the word equation: |
|---|
| 111 | %center |
|---|
| 112 | accumulation = in - out + generation |
|---|
| 113 | %left |
|---|
| 114 | e.g. heat conduction: |
|---|
| 115 | %center |
|---|
| 116 | %image "heatbal.png" |
|---|
| 117 | %image "heatcons.png" |
|---|
| 118 | %image "heatgen.png" |
|---|
| 119 | |
|---|
| 120 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 121 | %page |
|---|
| 122 | %bgrad 0 0 255 0 0 "blue" "green" |
|---|
| 123 | %pcache 1 1 0 50 |
|---|
| 124 | |
|---|
| 125 | Order of Topics |
|---|
| 126 | |
|---|
| 127 | |
|---|
| 128 | Traditional order (BSL, etc.): |
|---|
| 129 | %center |
|---|
| 130 | Fluids -> Heat transfer -> Diffusion |
|---|
| 131 | |
|---|
| 132 | %pause, left |
|---|
| 133 | Materials-focused order: |
|---|
| 134 | %center |
|---|
| 135 | Diffusion -> Heat conduction -> |
|---|
| 136 | Fluids -> Heat and mass transfer |
|---|
| 137 | |
|---|
| 138 | %pause, left |
|---|
| 139 | Introduce methodology using a familiar topic |
|---|
| 140 | Build complexity with heat conduction |
|---|
| 141 | Three dimensional transport in fluid flow |
|---|
| 142 | |
|---|
| 143 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 144 | %page |
|---|
| 145 | %bgrad 0 0 255 0 0 "black" "green4" |
|---|
| 146 | %pcache 1 1 0 50 |
|---|
| 147 | |
|---|
| 148 | Topics, Connections |
|---|
| 149 | |
|---|
| 150 | %area 25 60 2 17, leftfill, size 6 |
|---|
| 151 | Diffusion |
|---|
| 152 | %size 5 |
|---|
| 153 | %image "diffeq.png" |
|---|
| 154 | Steady solutions: |
|---|
| 155 | Linear |
|---|
| 156 | Parabolic |
|---|
| 157 | Trans. solutions: |
|---|
| 158 | Error function |
|---|
| 159 | Gaussian |
|---|
| 160 | Fourier series |
|---|
| 161 | Timescale: |
|---|
| 162 | %cont, image "difftime.png" |
|---|
| 163 | Dimensionless: |
|---|
| 164 | Biot |
|---|
| 165 | Damkohler |
|---|
| 166 | Moving boundary: |
|---|
| 167 | oxidation |
|---|
| 168 | |
|---|
| 169 | %area 25 60 24 17, leftfill, size 6 |
|---|
| 170 | Heat Conduction |
|---|
| 171 | %size 5 |
|---|
| 172 | %image "heateq.png" |
|---|
| 173 | New solutions: |
|---|
| 174 | Dimensionless cooling curves |
|---|
| 175 | Lumped param. |
|---|
| 176 | Finite difference |
|---|
| 177 | Timescale: |
|---|
| 178 | %cont, image "heatime.png" |
|---|
| 179 | Dimensionless: |
|---|
| 180 | Biot |
|---|
| 181 | Fourier |
|---|
| 182 | Solid convection |
|---|
| 183 | Radiation |
|---|
| 184 | Melting, evaporation |
|---|
| 185 | Moving boundary: |
|---|
| 186 | solidification |
|---|
| 187 | |
|---|
| 188 | %area 25 60 49 17, leftfill, size 6 |
|---|
| 189 | Fluid Flow |
|---|
| 190 | %size 5 |
|---|
| 191 | %image "masseq.png" |
|---|
| 192 | %image "momeq.png" |
|---|
| 193 | New solutions: |
|---|
| 194 | Channel, tube |
|---|
| 195 | Inclined plane |
|---|
| 196 | Non-Newtonian |
|---|
| 197 | Timescale: |
|---|
| 198 | %cont, image "flowtime.png" |
|---|
| 199 | Dimensionless: |
|---|
| 200 | Reynolds |
|---|
| 201 | Froude |
|---|
| 202 | Friction factor |
|---|
| 203 | Convection! |
|---|
| 204 | Boundary layers |
|---|
| 205 | Turbulence |
|---|
| 206 | Bernoulli |
|---|
| 207 | |
|---|
| 208 | %area 27 60 71 17, leftfill, size 6 |
|---|
| 209 | Coupled Transport |
|---|
| 210 | %size 5 |
|---|
| 211 | Heat and mass convection |
|---|
| 212 | Thermal, solutal boundary layers |
|---|
| 213 | Heat and mass transfer coeffs. |
|---|
| 214 | Free convection |
|---|
| 215 | Dimensionless: |
|---|
| 216 | Prandtl |
|---|
| 217 | Peclet |
|---|
| 218 | Grashof |
|---|
| 219 | Nusselt |
|---|
| 220 | Batch and continuous flow reactors |
|---|
| 221 | Plug flow |
|---|
| 222 | CSTR |
|---|
| 223 | Dead zones |
|---|
| 224 | |
|---|
| 225 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 226 | %page |
|---|
| 227 | %bgrad 0 0 255 0 0 "black" "green4" |
|---|
| 228 | %pcache 1 1 0 50 |
|---|
| 229 | |
|---|
| 230 | Boundary Layers |
|---|
| 231 | |
|---|
| 232 | %area 45 60 5 17, leftfill |
|---|
| 233 | Conduction in moving solid |
|---|
| 234 | %image "blsolid.png" |
|---|
| 235 | Steady-state, |
|---|
| 236 | %cont, image "deltax.png" |
|---|
| 237 | |
|---|
| 238 | %center,image "convcond.png" |
|---|
| 239 | |
|---|
| 240 | %image "blssolution.png" |
|---|
| 241 | %left |
|---|
| 242 | 1% BL profile: |
|---|
| 243 | %center |
|---|
| 244 | %image "blsoneper.png" |
|---|
| 245 | |
|---|
| 246 | %pause, area 45 60 50 17, leftfill |
|---|
| 247 | Flow past a flat plate |
|---|
| 248 | %image "blfluid.png" |
|---|
| 249 | 1% BL profile: |
|---|
| 250 | %image "blfoneper.png" |
|---|
| 251 | Why 5.0, not 3.6? |
|---|
| 252 | %pause |
|---|
| 253 | Continuity: y-veloc > 0, |
|---|
| 254 | carries slow fluid upward |
|---|
| 255 | Convective momentum transport! |
|---|
| 256 | |
|---|
| 257 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 258 | %page |
|---|
| 259 | %bgrad 0 0 255 0 0 "black" "green4" |
|---|
| 260 | %pcache 1 1 0 50 |
|---|
| 261 | |
|---|
| 262 | Grashof, Nusselt Numbers |
|---|
| 263 | |
|---|
| 264 | %area 45 60 5 22, leftfill |
|---|
| 265 | Flow down inclined plane |
|---|
| 266 | Velocity distribution: |
|---|
| 267 | %center |
|---|
| 268 | %image "incline.png" |
|---|
| 269 | %left |
|---|
| 270 | Reynolds number: |
|---|
| 271 | %center |
|---|
| 272 | %image "inclinere.png" |
|---|
| 273 | %left |
|---|
| 274 | |
|---|
| 275 | %pause |
|---|
| 276 | Grashof number: |
|---|
| 277 | %center |
|---|
| 278 | %image "grashof.png" |
|---|
| 279 | %left |
|---|
| 280 | Natural convection Reynolds number! |
|---|
| 281 | |
|---|
| 282 | %pause, area 45 60 50 22, leftfill |
|---|
| 283 | Nusselt number: |
|---|
| 284 | %center |
|---|
| 285 | %image "nusselt.png" |
|---|
| 286 | %left |
|---|
| 287 | "Fluid Biot number" |
|---|
| 288 | Not physically satisfying |
|---|
| 289 | |
|---|
| 290 | %pause |
|---|
| 291 | Heat flux: |
|---|
| 292 | %center |
|---|
| 293 | %image "heatflux.png" |
|---|
| 294 | %image "deltat.png" |
|---|
| 295 | %left |
|---|
| 296 | %pause |
|---|
| 297 | Result: |
|---|
| 298 | %center, image "nuphysical.png" |
|---|
| 299 | |
|---|
| 300 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 301 | %page |
|---|
| 302 | %bgrad 0 0 255 0 0 "red" "black" |
|---|
| 303 | %pcache 1 1 0 50 |
|---|
| 304 | |
|---|
| 305 | Pedagogical Techniques |
|---|
| 306 | |
|---|
| 307 | Tests as learning experiences: Double-testing |
|---|
| 308 | Students correct errors in second test session |
|---|
| 309 | Mean score counts toward grade |
|---|
| 310 | Motivation to work in groups between sittings |
|---|
| 311 | Feeling of mastry of material, more confidence |
|---|
| 312 | |
|---|
| 313 | %pause |
|---|
| 314 | QC: "Muddiest point in the lecture" index cards |
|---|
| 315 | Students turn in cards with questions |
|---|
| 316 | Immediate feedback in next lecture |
|---|
| 317 | Fine-grained lecture tuning from year to year |
|---|
| 318 | Responsiveness to written questions -> confidence |
|---|
| 319 | |
|---|
| 320 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 321 | %page |
|---|
| 322 | %bgrad 0 0 255 0 0 "lightblue" "pink" |
|---|
| 323 | %pcache 1 1 0 50, fore "black" |
|---|
| 324 | |
|---|
| 325 | Internet resources |
|---|
| 326 | |
|---|
| 327 | |
|---|
| 328 | %fore "black" |
|---|
| 329 | MIT Zephyr instant messaging instance for student questions, archived online |
|---|
| 330 | Heavy use before tests |
|---|
| 331 | |
|---|
| 332 | %pause |
|---|
| 333 | Old website: |
|---|
| 334 | %cont, font "typewriter" |
|---|
| 335 | http://lyre.mit.edu/3.185/ |
|---|
| 336 | %font "standard" |
|---|
| 337 | Syllabus, homework, exams, handouts 1999-2002 |
|---|
| 338 | |
|---|
| 339 | %pause |
|---|
| 340 | MIT OpenCourseWare: |
|---|
| 341 | %cont, font "typewriter" |
|---|
| 342 | http://ocw.mit.edu/ |
|---|
| 343 | %font "standard" |
|---|
| 344 | Syllabus, homework, exams, handouts 2002, 2003 coming soon |
|---|
| 345 | |
|---|
| 346 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 347 | %page |
|---|
| 348 | %bgrad 0 0 255 0 0 "lightblue" "pink" |
|---|
| 349 | %pcache 1 1 0 50, fore "black" |
|---|
| 350 | |
|---|
| 351 | Materials Digital Library |
|---|
| 352 | |
|---|
| 353 | %fore "black" |
|---|
| 354 | A National Science Digital Library repository of materials-related educational information |
|---|
| 355 | |
|---|
| 356 | Transport archive on |
|---|
| 357 | %cont, font "typewriter" |
|---|
| 358 | MatDL.org |
|---|
| 359 | %font "standard" |
|---|
| 360 | Version-controlled archive of exercises, other handouts, courseware |
|---|
| 361 | LaTeX format, postscript or PNG figures |
|---|
| 362 | Correct, amend problems as necessary, server gives the latest version or any previous version |
|---|
| 363 | Mix and match problems to form assignments |
|---|
| 364 | Frequent contributors granted write access |
|---|
| 365 | |
|---|
| 366 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 367 | %page |
|---|
| 368 | %bgrad 0 0 255 0 0 "lightblue" "pink" |
|---|
| 369 | %pcache 1 1 0 50, fore "black" |
|---|
| 370 | |
|---|
| 371 | Materials Digital Library |
|---|
| 372 | |
|---|
| 373 | %fore "black" |
|---|
| 374 | %image "homework.png", image "homeworkview.png" |
|---|
| 375 | |
|---|
| 376 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 377 | %page |
|---|
| 378 | %bgrad 0 0 255 0 0 "yellow" "lightgreen" |
|---|
| 379 | %pcache 1 1 0 50 |
|---|
| 380 | %fore "black" |
|---|
| 381 | |
|---|
| 382 | Future: Materials Processing |
|---|
| 383 | |
|---|
| 384 | %fore "black" |
|---|
| 385 | Coming Spring 2005, part of DMSE new undergraduate curriculum |
|---|
| 386 | |
|---|
| 387 | How to make a good thing better? |
|---|
| 388 | |
|---|
| 389 | %pause, center, fore "blue" |
|---|
| 390 | Add more material! |
|---|
| 391 | %left, fore "black" |
|---|
| 392 | |
|---|
| 393 | %pause |
|---|
| 394 | Economics: technical cost modeling, life-cycle analysis, input/output modeling |
|---|
| 395 | Computer modeling: finite elements |
|---|
| 396 | |
|---|
| 397 | %pause, center |
|---|
| 398 | Something has to give! |
|---|
| 399 | |
|---|
| 400 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 401 | %page |
|---|
| 402 | %bgrad 0 0 255 0 0 "yellow" "lightgreen" |
|---|
| 403 | %pcache 1 1 0 50 |
|---|
| 404 | %fore "black" |
|---|
| 405 | |
|---|
| 406 | Future: Materials Processing |
|---|
| 407 | |
|---|
| 408 | %fore "black" |
|---|
| 409 | How to add more material? |
|---|
| 410 | |
|---|
| 411 | Case study format |
|---|
| 412 | Less rigorous flow |
|---|
| 413 | Less diffusion |
|---|
| 414 | Most challenging material in follow-on elective (Bernoulli, turbulence, natural convection) |
|---|
| 415 | |
|---|
| 416 | Other ideas? |
|---|
| 417 | |
|---|
| 418 | %pause |
|---|
| 419 | Purpose: provide skills necessary for 21st century, without sacrificing fundamentals or methodology |
|---|
| 420 | |
|---|
| 421 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% |
|---|
| 422 | %page |
|---|
| 423 | %bgrad 0 0 255 0 0 "black" "red" "black" |
|---|
| 424 | %pcache 1 1 0 50 |
|---|
| 425 | |
|---|
| 426 | Summary |
|---|
| 427 | |
|---|
| 428 | |
|---|
| 429 | Innovations in organization, teaching specific phenomena, general pedagogy |
|---|
| 430 | Always looking for new ideas! |
|---|
| 431 | |
|---|
| 432 | %pause |
|---|
| 433 | Internet resources for others to download |
|---|
| 434 | Future: collaborative development |
|---|
| 435 | |
|---|
| 436 | %pause |
|---|
| 437 | Curriculum evolution: Materials Processing |
|---|
| 438 | Adding new material |
|---|
| 439 | Weave into a coherent and useful introduction |
|---|
| 440 | |
|---|
| 441 | %pause, center |
|---|
| 442 | Thank you for attending! |
|---|