| 1 | @comment(References on thermodynamics and convex hulls.) |
|---|
| 2 | |
|---|
| 3 | @article{Var1990, |
|---|
| 4 | author = "A. N. Varchenko", |
|---|
| 5 | title = "Evolutions of convex hulls and phase transitions in thermodynamics", |
|---|
| 6 | journal = "J. Mathematical Sci.", |
|---|
| 7 | volume = 52, |
|---|
| 8 | number = 4, |
|---|
| 9 | year = 1990, |
|---|
| 10 | pages = "3305--3325", |
|---|
| 11 | doi = "10.1007/BF01095252", |
|---|
| 12 | url = "http://dx.doi.org/10.1007/BF01095252" } |
|---|
| 13 | |
|---|
| 14 | @article{Aic2001, |
|---|
| 15 | author = "Francesca Aicardi", |
|---|
| 16 | title = "On the classification of singularities in thermodynamics", |
|---|
| 17 | journal = "Physica D", |
|---|
| 18 | volume = 158, |
|---|
| 19 | year = 2001, |
|---|
| 20 | month = oct, |
|---|
| 21 | day = 15, |
|---|
| 22 | pages = "175--196", |
|---|
| 23 | doi = "10.1016/S0167-2789(01)00314-1", |
|---|
| 24 | url = "http://dx.doi.org/10.1016/S0167-2789(01)00314-1" } |
|---|
| 25 | |
|---|
| 26 | @article{Aic2003, |
|---|
| 27 | author = "Francesca Aicardi", |
|---|
| 28 | title = "Perestroikas of Convexified Apparent Contours and Global Phase Diagrams in Thermodynamics", |
|---|
| 29 | journal = "Functional Analysis and Its Applications", |
|---|
| 30 | volume = 137, |
|---|
| 31 | number = 3, |
|---|
| 32 | year = 2003, |
|---|
| 33 | month = jul, |
|---|
| 34 | pages = "161--176", |
|---|
| 35 | doi = "10.1023/A:1026049932060", |
|---|
| 36 | url = "http://dx.doi.org/10.1023/A:1026049932060" } |
|---|
| 37 | |
|---|
| 38 | @article{Zho2004, |
|---|
| 39 | author = "Yu Zhong and C. Wolverton and Y. Austin Chang and Zi-Kui Liu", |
|---|
| 40 | title = "A combined {CALPHAD}/first-principles remodeling of the thermodynamics of {Al}-{Sr}: unsuspected ground state energies by ``rounding up the (un)usual suspects''", |
|---|
| 41 | journal = "Acta Mater.", |
|---|
| 42 | volume = 52, |
|---|
| 43 | number = 9, |
|---|
| 44 | year = 2004, |
|---|
| 45 | month = may, |
|---|
| 46 | day = 17, |
|---|
| 47 | pages = "2739--2754", |
|---|
| 48 | doi = "10.1016/j.actamat.2004.02.022", |
|---|
| 49 | url = "http://dx.doi.org/10.1016/j.actamat.2004.02.022" } |
|---|
| 50 | |
|---|
| 51 | @article{BDH1997, |
|---|
| 52 | author = "C. Barber and D. Dobkin and H. Huhdanpaa", |
|---|
| 53 | title = "The {Quickhull} algorithm for convex hulls", |
|---|
| 54 | journal = "ACM Trans. on Mathematical Software", |
|---|
| 55 | volume = 22, |
|---|
| 56 | pages = "469--483", |
|---|
| 57 | year = 1997, |
|---|
| 58 | url = "http://www.qhull.org/" } |
|---|